2024 Notary Fees
These are current notary fees allowed by the State a notary is commissioned in. We try to keep these up to date. We don't guarantee the accuracy and if you see something wrong please let us know.
Download Price Sheet
State | Name | Acknowledgment | Jurat | Verbal Oath/Affirmation | RON |
---|---|---|---|---|---|
AL | Alabama | $10 | $10 | $10 | $10 |
AK | Alaska | No set fee | No set fee | No set fee | No set fee |
AZ | Arizona | $10 per Notary signature | $10 per Notary signature | $10 | $10 |
AR | Arkansas | No set fee | No set fee | No set fee | No set fee |
CA | California | $15 | $15 | $15 per person | No available info |
CO | Colorado | $15 | $15 | $15 | $25 per Notary signature |
CT | Connecticut | $5 | $5 | $5 | $5 |
DE | Delaware | $5 | $5 | $5 | $25 |
DC | District of Columbia | $5 | $5 | $5 | $25 |
FL | Florida | $10 | $10 | $10 | $25 |
GA | Georgia | $2 | $2 | $2 | N/A |
HI | Hawaii | $5 per signer | $5 per certificate | $5 per document | $25 |
ID | Idaho | $5 | $5 | $5 | No available info |
IL | Illinois | $5 | $5 | $5 | $25 |
IN | Indiana | $10 | $10 | $10 | $25 |
IA | Iowa | No set fee | No set fee | No set fee | No set fee |
KS | Kansas | No set fee | No set fee | No set fee | No set fee |
KY | Kentucky | No set fee | No set fee | No set fee | No set fee |
LA | Louisiana | No set fee | No set fee | No set fee | No available info |
ME | Maine | No set fee | No set fee | No set fee | No set fee |
MD | Maryland | $8 | $8 | $8 | $30 |
MA | Massachusetts | No set fee | No set fee | No set fee | No set fee |
MI | Michigan | $10 | $10 | $10 | $10 |
MN | Minnesota | $5 | $5 | $5 | No available info |
MS | Mississippi | $5 | $5 per person | $5 per person | No available info |
MC | Missouri | $5 | $5 | $5 per person | $5 + RON transaction fee |
MT | Montana | $10 | $10 | $10 | $10 + technology fee |
NE | Nebraska | $5 | $2 | $2 | $25 |
NV | Nevada | $15 for first signature, $7.50 for each additional signature | $15 | $7.50 | $25 acknowledgment and jurat per signature, oath per act |
NH | New Hampshire | $10 | $10 | $10 | $25 |
NJ | New Jersey |
$2.50 / $15 / $25 |
$2.50 / $15 / $25 |
$2.50 / $15 / $25 |
No set fee |
NM | New Mexico | $5 | $5 | $5 per person | $5 + $25 RON technology fee |
NY | New York | $2 per person | $2 per person | $2 per person | $25 |
NC | North Carolina | $10 | $10 | $10 per person | $25 |
ND | North Dakota | $5 | $5 | $5 | $5 |
OH | Ohio | $5 | $5 | $5 | $25 |
OK | Oklahoma | $5 | $5 | $5 | $25 |
OR | Oregon | $10 | $10 | $10 | $25 |
PA | Pennsylvania | $5 per act, $2 for each additional name | $5 no matter how many signatures | $5 per person | No available info |
RI | Rhode Island | $25 | $25 | $25 | $25 |
SC | South Carolina | $5 | $5 | $5 per person | N/A |
SD | South Dakota | $10 per document | $10 per document | $10 per document | $10 per document |
TN | Tennessee | No set fee | No set fee | No set fee | $25 |
TX | Texas | $10 for first signature, $1 for each additional signature | $10 | $10 | $25 + regular Notary fee |
UT | Utah | $10 | $10 | $10 per person | $25 |
VT | Vermont | No set fee | No set fee | No set fee | No set fee |
VA | Virginia | $10 | $10 | $10 | $25 |
WA | Washington | $15 | $15 | $15 | $25 |
WV | West Virginia | $10 | $10 | $10 | $10 |
WI | Wisconsin | $5 | $5 | $5 | $5 + technology fee |
WY | Wyoming | $10 | $0 | $10 | $10 + technology fee |