2026 Notary Fees By State
Most states set the maximum fees Notaries are permitted to charge for the performance of notarial acts, though some states leave it up to the discretion of the Notary.
Below is a table listing each state's fee schedule for acknowledgments, jurats, verbal oaths/affirmations and remote notarizations.
Maximum Notary Fees by State
Fees below are per signature and act unless otherwise noted.
| State | Acknowledgment | Jurat | Verbal Oath/Affirmation | Remote |
|---|---|---|---|---|
| Alabama | $10 | $10 | $10 | $10 (paper documents only) |
| Alaska | No set fee | No set fee | No set fee | No set fee |
| Arizona | $10 per Notary signature | $10 per Notary signature | $10 | $10 |
| Arkansas | No set fee | No set fee | No set fee | No set fee |
| California | $15 | $15 | $15 per person | Remote notarization not yet implemented |
| Colorado | $15 | $15 | $15 | $25 per Notary signature |
| Connecticut | $5 | $5 | $5 | $5 (paper documents only) |
| Delaware | $5 | $5 | $5 | $25 |
| District of Columbia | $5 | $5 | $5 | Remote notarization not yet implemented |
| Florida | $10 | $10 | $10 | $25 |
| Georgia | $2 | $2 | $2 | Remote notarization not permitted |
| Hawaii | $5 per signer | $5 per certificate | $5 per document | $25 |
| Idaho | $5 | $5 | $5 | $5 |
| Illinois | $5 | $5 | $5 | $25 |
| Indiana | $10 | $10 | $10 | $25 |
| Iowa | No set fee | No set fee | No set fee | No set fee |
| Kansas | No set fee | No set fee | No set fee | No set fee |
| Kentucky | No set fee | No set fee | No set fee | No set fee |
| Louisiana | No set fee | No set fee | No set fee | No set fee |
| Maine | No set fee | No set fee | No set fee | No set fee |
| Maryland | $8 | $8 | $8 | $30 |
| Massachusetts | No set fee | No set fee | No set fee | Remote notarization not yet implemented |
| Michigan | $10 | $10 | $10 | $10 |
| Minnesota | $5 | $5 | $5 | $5 |
| Mississippi | $5 | $5 per person | $5 per person | Remote notarization not permitted |
| Missouri | $5 | $5 | $5 per person | $5 + RON transaction fee |
| Montana | $10 | $10 | $10 | $10 + technology fee |
| Nebraska | $5 | $2 | $2 | $25 + regular Notary fee |
| Nevada | $15 first sig, $7.50 each add'l | $15 | $7.50 | $25 ack and jurat per sig, oath per act |
| New Hampshire | $10 | $10 | $10 | $25 |
| New Jersey | $2.50 / $15 / $25 | $2.50 / $15 / $25 | $2.50 / $15 / $25 | $2.50 / $15 / $25 |
| New Mexico | $5 | $5 | $5 per person | $5 + $25 RON technology fee |
| New York | $2 per person | $2 per person | $2 per person | $25 |
| North Carolina | $10 | $10 | $10 per person | Remote notarization not yet implemented |
| North Dakota | $5 | $5 | $5 | $5 + technology fee |
| Ohio | $5 | $5 | $5 | $30 + up to $10 technology fee |
| Oklahoma | $5 | $5 | $5 | $25 |
| Oregon | $10 | $10 | $10 | $25 |
| Pennsylvania | $5 per act, $2 each add'l name | $5 regardless of signatures | $5 per person | $20 + regular Notary fee |
| Rhode Island | $25 | $25 | $25 | $25 |
| South Carolina | $5 | $5 | $5 per person | Remote notarization not permitted |
| South Dakota | No set fee | No set fee | No set fee | No set fee |
| Tennessee | No set fee | No set fee | No set fee | $25 |
| Texas | $10 first sig, $1 each add'l | $10 | $10 | $25 + regular Notary fee |
| Utah | $10 | $10 | $10 per person | $25 |
| Vermont | No set fee | No set fee | No set fee | No set fee |
| Virginia | $10 | $10 | $10 | $25 |
| Washington | $15 | $15 | $15 | $25 |
| West Virginia | $10 | $10 | $10 | $10 |
| Wisconsin | $5 | $5 | $5 | $5 + technology fee |
| Wyoming | $10 | $0 | $10 | $10 + technology fee |
States That Allow Notaries to Set Fees
Notaries in the following states may charge a fee, but they're required to inform signers of any fees charged prior to the appointment:
- Alaska
- Arizona
- Arkansas
- Kansas
- Kentucky
- Maine
Notary Fee Disclosure Requirements
A handful of states require Notaries to post or display their fee schedules.
States that require posting or advising of fees: Michigan, North Carolina, and Pennsylvania
States that require a schedule of fees displayed: Georgia, Missouri, Montana, and Nevada
Notary Travel Fees
Notaries may be able to charge a fee for commuting to signers, but it depends on the state.
States that set travel fees: Connecticut, District of Columbia, Idaho, Nevada, New Hampshire, New Mexico, and Virginia
States that use mileage-based rates: Arizona, Indiana, Maryland, Montana, Nebraska, North Carolina, Utah, and Wyoming
States with travel fee guidelines: Arkansas, California, Georgia, Michigan, Minnesota, Mississippi, Missouri, North Dakota, Ohio, Oregon, Pennsylvania, South Carolina, and Washington
States that allow Notaries to set their own travel fees: Alabama, Alaska, Colorado, Delaware, Florida, Hawaii, Illinois, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, New Jersey, New York, Oklahoma, South Dakota, Tennessee, Texas, Vermont, West Virginia, and Wisconsin
Need a notary now? Find a verified mobile notary in your state through the NotaryPro directory.
Are you a notary? Maximum fees set the ceiling — but travel fees, after-hours, and convenience pricing are where mobile notaries earn real income. Join the NotaryPro Partner Network and start receiving dispatched jobs.